Samsung DROID Charge vs. HTC Thunderbolt Dogfight Part 1 by Aaron It's the ultimate battle between Verizon flagship smartphones! Aaron pits the Samsung DROID Charge against the HTC Thunderbolt. Both support the carrier's 4G LTE network, and both are all around awesome phones. The DROID Charge sports a 1 GHz Hummingbird CPU, 4.3-inch Super AMOLED Plus display, 8-megapixel camera, 1.3-megapixel front-facing camera for video calling, and Android 2.2 with Samsung's TouchWiz UI installed. The Thunderbolt is powered by a 1 GHz Snapdragon CPU and offers a 4.3-inch display, 8-megapixel camera, 1.3-megapixel front shooter, and Android 2.2 with HTC's Sense UI. You really can't go wrong with both, but as always, only one phone can take home the dogfight medal. Which one will it be? Part 1 of 2. âªFacebook: www.facebook.com ⬠Twitter: www.twitter.com Forums: forums.phonedog.com Win Free Phones: instantwin.phonedog.com
| 3G | CDMA2000 1xEV-DO / LTE 700 |
| Announced | 2011, January |
| Status | Available. Released 2011, May |
| Dimensions | 130 x 68 x 12 mm |
| Weight | 143 g |
| Display Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 4.3 inches |
| Battery | Standard battery, Li-Ion 1600 mAh |
| Sound | Vibration; MP3, WAV ringtones |
| Memory Internal | |
| Card Slot | microSD, up to 32GB, buy memory |
| GPRS | No |
| EDGE | No |
| Wifi | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | Video | Yes |
| Secondary Camera | Yes, 1.3 MP |
| OS | Android OS, v2.2 (Froyo) |
| Processor | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| 2G Network | CDMA 800 / 1900 |
| 3G Network | Rev. A, up to 3.1 Mbps/ LTE, up to 15 Mbps |
| Features | Geo-tagging, touch focus, face and smile detection |
| Standby | Up to 280 h |
No comments:
Post a Comment