The good: Interesting, angular design elements give the Samsung Gem personality, and it's inexpensive. The bad: The Gem's smaller screen makes typing errors unavoidable and the handset feels sluggish at times. The bottom line: The Samsung Gem's decent specs and enviable budget price make this reliable entry-level Android phone a fantastic value.
| 3G | CDMA2000 1xEV-DO |
| Announced | 2011, January |
| Status | Available. Released 2011, February |
| Dimensions | 113.8 x 55.4 x 12.2 mm |
| Weight | 109.2 g |
| Display Type | TFT touchscreen, 256K colors |
| Display Size | 240 x 400 pixels, 3.2 inches |
| Battery | Standard battery, Li-Ion |
| Sound | Vibration, MP3 ringtones |
| Memory Internal | 124 MB |
| Card Slot | microSD, up to 16GB, buy memory |
| GPRS | No |
| EDGE | No |
| Wifi | No |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary Camera | No |
| OS | Android OS, v2.1 (Eclair) |
| Processor | 800MHz processor |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| 2G Network | CDMA 800 / 1900 |
| 3G Network | Rev. A, up to 3.1 Mbps |
| Features | Geo-tagging |
| Standby | Up to 800 h |
No comments:
Post a Comment