Here's a demo of the Samsung S5660 Galaxy Gio running Android 2.2. Froyo. Check out full review here: www.gsmarena.com
| 3G | HSDPA 900 / 2100 |
| Announced | 2011, January |
| Status | Available. Released 2011, March |
| Dimensions | 110.5 x 57.5 x 12.2 mm |
| Weight | 102 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 320 x 480 pixels, 3.2 inches |
| Battery | Standard battery, Li-Ion 1350 mAh |
| Sound | Vibration; MP3, WAV ringtones |
| Memory Internal | 158 MB |
| Card Slot | microSD, up to 32GB, 2GB included, buy memory |
| GPRS | Yes |
| EDGE | Yes |
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary Camera | 3.15 MP, 2048x1536 pixels, autofocus, check qua lity |
| Video | Yes, QVGA@15fps |
| Secondary Camera | No |
| OS | Android OS, v2.2 (Froyo) |
| Processor | Qualcomm QCT MSM7227-1 Turbo 800 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA, 7.2 Mbps |
| Features | Geo-tagging, smile detection |
| Standby | Up to 610 h (2G) / Up to 460 h (3G) |
No comments:
Post a Comment