Samsung Galaxy Tab is Samsung's first internet/multimedia tablet. It has a 7-inch screen and runs Android 2.2. Check out our full hands-on preview here: www.gsmarena.com
| 3G | HSDPA 900 / 1900 / 2100 |
| Announced | 2010, September |
| Status | Available. Released 2010, October |
| Dimensions | 190.1 x 120.5 x 12 mm |
| Weight | 380 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 600 x 1024 pixels, 7.0 inches |
| Battery | Standard battery, Li-Po 4000 mAh |
| Sound | N/A |
| Memory Internal | 16/32 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32GB, buy memory |
| GPRS | Yes |
| EDGE | Yes |
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, v2.0 (proprietary) |
| Primary Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, c heck quality |
| Video | Yes, 720x480@30fps |
| Secondary Camera | Yes, 1.3 MP |
| OS | Android OS, v2.2 (Froyo) |
| Processor | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Colors | Black and Grey |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Features | Geo-tagging |
| Standby |
No comments:
Post a Comment