Samsung B5722 Duos
| 3G | |
| Announced | 2009, November |
| Status | Available. Released 2009, December |
| Dimensions | 104 x 54.9 x 14.4 mm |
| Weight | 105 g |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Display Size | 240 x 320 pixels, 2.8 inches |
| Battery | Standard battery, Li-Ion 1200 mAh |
| Sound | Vibration; MP3 ringtones |
| Memory Internal | 30 MB |
| Card Slot | microSD, up to 8GB, buy memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Wifi | No |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 (proprietary) |
| Primary Camera | 3.15 MP, 2048x1536 pixels, LED flash |
| V ideo | Yes, QVGA@15fps |
| Secondary Camera | No |
| OS | |
| Processor | |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Colors | Dark Brown, Elegant Pink |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| 3G Network | No |
| Features | |
| Standby | Up to 400 h |
No comments:
Post a Comment