by LikEraser blog.naver.com
| 3G | HSDPA |
| Announced | 2010, June |
| Status | Available. Released 2010, July |
| Dimensions | 122.4 x 64.2 x 9.9 mm |
| Weight | 121 g |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 4.0 inches |
| Battery | Standard battery, Li-Po 1500 mAh |
| Sound | Vibration; MP3, WAV ringtones |
| Memory Internal | 2 GB system storage, 14 GB user available storage |
| Card Slot | microSD, up to 32GB, buy memory |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Wifi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes, 720p |
| Secondary Camera | VGA |
| OS | Android OS, v2.1 (Eclair) |
| Processor | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Colors | Snow White, Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Features | Geo-tagging, touch focus, face and smile detection |
| Standby | Up to 590 h (2G) / Up to 490 h (3G) |
No comments:
Post a Comment