Here's part 1 of our in-depth look at the new Samsung bada powered Wave smartphone. The bada OS shows strong ties to Samsung's TouchWiz UI, but there's plenty of new things as well. On top of that, the Wave's hardware is pretty impressive: 1GHz processor, Super AMOLED display, and HD 720p video recording. More info: www.mobileburn.com
| 3G | HSDPA 900 / 2100 |
| Announced | 2010, February |
| Status | Available. Released 2010, April |
| Dimensions | 118 x 56 x 10.9 mm |
| Weight | 118 g |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 3.3 inches |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Sound | Vibration, MP3 ringtones |
| Memory Internal | 2 GB storage |
| Card Slot | microSD, up to 32GB, buy memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Video | Yes, 720p@30fps, video light, check quality |
| Secondary Camera | Yes |
| OS | Bada OS |
| Processor | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Colors | Ebony Gray |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator |
| Java | Yes, MIDP 2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
| Standby | Up to 600 h (2G) / Up to 550 h (3G) |
No comments:
Post a Comment