Samsung I5700 Galaxy Spica finally running Android 2.1. Check out our full article here: blog.gsmarena.com
| 3G | HSDPA 900 / 2100 |
| Announced | 2009, September |
| Status | Available. Released 2009, November |
| Dimensions | 115 x 57 x 13.2 mm |
| Weight | 124 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 320 x 480 pixels, 3.2 inches |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Sound | Vibration; MP3, WAV ringtones |
| Memory Internal | 180 MB storage |
| Card Slot | microSD, up to 32GB, buy memory |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Wifi | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 3.15 MP, 2048x1536 pix els, autofocus |
| Video | Yes, CIF@15fps |
| Secondary Camera | No |
| OS | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) |
| Processor | 800MHz processor |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Colors | Black, White |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA, 3.6 Mbps |
| Features | Geo-tagging |
| Standby | Up to 650 h (2G) / Up to 580 h (3G) |
No comments:
Post a Comment