Samsung Anycall OMNIA Media Day - SKTelecom Anycall T OMNIA II AMOLED M710(M715) (Record : Acrofan)
| 3G | |
| Announced | 2009, November |
| Status | Available. Released 2009, December |
| Dimensions | 117 x 59.8 x 13.4 mm |
| Weight | 141 g |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 3.7 inches |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Sound | Vibration; MP3, WAV ringtones |
| Memory Internal | |
| Card Slot | microSD, up to 16GB, buy memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Wifi | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED fl ash |
| Video | Yes |
| Secondary Camera | No |
| OS | |
| Processor | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Colors | Rose Black, Deep Blue |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | No |
| Features | Smile and blink detection, image stabilization |
| Standby | Up to 650 h (2G) / Up to 580 h (3G) |
No comments:
Post a Comment